Names |
Born |
Died |
LEIN | ||
Anna Dorothea | born Abt 1706 | died 4 Jan 1740 |
John | ||
LEINBACH | ||
Abraham | born 26 Oct 1744 | died 30 Oct 1790 |
Anna Catharina | born 27 Nov 1755 | died 1830 |
Anna Johanna | born 7 Apr 1750 | died 13 Jul 1833 |
Benjamin | born 12 Sep 1746 | |
Elisabeth | born 7 Jun 1736 | died 27 Jul 1821 |
Frederick | born 15 Oct 1737 | died 9 Oct 1821 |
Joanna Maria | born 1718 | |
Johanna | born 9 Jun 1748 | died 27 Apr 1749 |
Johannes | born 5 Dec 1740 | |
Johannes | born 13 Feb 1712 | died 14 Mar 1766 |
Joseph | born 3 Apr 1752 | died 19 Nov 1824 |
Joseph | born 12 Sep 1746 | died 12 Sep 1746 |
Lewis Ludwig | born 2 Jan 1742 | died 1800 |
Ludwig | born 2 Jan 1743 | died 10 Sep 1800 |
Maria Barbara | born 14 Jun 1739 | |
LOHLBACH | ||
Anna Elizabeth |